Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sun, Feb 09 | Southwest Oklahoma | 1-4 | Story | L | ||
Southwest Oklahoma | 1-4 | Story | L | ||||
Softball | Sun, Feb 09 | Southwest Oklahoma | 5-2 | Story | W | ||
Southwest Oklahoma | 5-2 | Story | W | ||||
Men's Basketball | Sat, Feb 08 | Western New Mexico | 68-46 | Story | W | ||
Western New Mexico | 68-46 | Story | W | ||||
Women's Basketball | Sat, Feb 08 | Western New Mexico | 50-52 | Story | L | ||
Western New Mexico | 50-52 | Story | L | ||||
Men's Tennis | Sat, Feb 08 | Washburn | 0-7 | Story | L | ||
Washburn | 0-7 | Story | L | ||||
Women's Tennis | Sat, Feb 08 | Washburn | 4-3 | Story | W | ||
Washburn | 4-3 | Story | W | ||||
Softball | Sat, Feb 08 | Northwestern Oklahoma | 2-10 | Story | L | ||
Northwestern Oklahoma | 2-10 | Story | L | ||||
Softball | Sat, Feb 08 | Southwest Baptist (Mo.) | 7-0 | Story | W | ||
Southwest Baptist (Mo.) | 7-0 | Story | W | ||||
Men's Tennis | Fri, Feb 07 | Rockhurst | 4-3 | Story | W | ||
Rockhurst | 4-3 | Story | W | ||||
Women's Tennis | Fri, Feb 07 | Rockhurst | 6-1 | Story | W | ||
Rockhurst | 6-1 | Story | W | ||||
Men's Basketball | Thu, Feb 06 | Sul Ross State | 75-63 | Story | W | ||
Sul Ross State | 75-63 | Story | W | ||||
Women's Basketball | Thu, Feb 06 | Sul Ross State | 88-70 | Story | W | ||
Sul Ross State | 88-70 | Story | W | ||||
Softball | Sun, Feb 02 | Pittsburg State | 0-6 | Story | L | ||
Pittsburg State | 0-6 | Story | L | ||||
Men's Basketball | Sat, Feb 01 | West Texas A&M | 63-58 | Story | W | ||
West Texas A&M | 63-58 | Story | W | ||||
Women's Basketball | Sat, Feb 01 | West Texas A&M | 69-67 | Story | W | ||
West Texas A&M | 69-67 | Story | W | ||||
Softball | Sat, Feb 01 | Regis | 5-4 | Story | W | ||
Regis | 5-4 | Story | W | ||||
Softball | Sat, Feb 01 | Saint Martin's | 1-3 | Story | L | ||
Saint Martin's | 1-3 | Story | L | ||||
Softball | Fri, Jan 31 | Colorado Mesa | 1-3 | Story | L | ||
Colorado Mesa | 1-3 | Story | L | ||||
Softball | Fri, Jan 31 | Missouri Western | 8-13 | Story | L | ||
Missouri Western | 8-13 | Story | L | ||||
Men's Basketball | Thu, Jan 30 | Eastern New Mexico | 69-70 | Story | L | ||
Eastern New Mexico | 69-70 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Sat, Feb 15 | 3pm | Angelo State | D.L. Ligon Coliseum/ | |
Angelo State | D.L. Ligon Coliseum/ | ||||
Men's Basketball | Sat, Feb 15 | 1pm | Angelo State | D.L. Ligon Coliseum/ | |
Angelo State | D.L. Ligon Coliseum/ | ||||
Men's Tennis | Sat, Feb 15 | Augustana | Edmond, OK | ||
Augustana | Edmond, OK | ||||
Women's Tennis | Sat, Feb 15 | Northeastern State | Edmond, OK | ||
Northeastern State | Edmond, OK | ||||
Men's Tennis | Sat, Feb 15 | TBA | Augustana (S.D.) | Edmond, OK | |
Augustana (S.D.) | Edmond, OK | ||||
Women's Tennis | Sat, Feb 15 | TBA | Northeastern State | Edmond, OK | |
Northeastern State | Edmond, OK | ||||
Softball | Sun, Feb 16 | 12 pm | St. Edward's | Mustangs Park, Wichi | |
St. Edward's | Mustangs Park, Wichi | ||||
Softball | Sun, Feb 16 | 2 pm | St. Edward's | Mustangs Park, Wichi | |
St. Edward's | Mustangs Park, Wichi | ||||
Softball | Sun, Feb 16 | 12 pm | St. Edward's | Mustangs Park / Wich | |
St. Edward's | Mustangs Park / Wich | ||||
Softball | Sun, Feb 16 | 2 pm | St. Edward's | Mustangs Park / Wich | |
St. Edward's | Mustangs Park / Wich | ||||
Click on any sport above to see a full schedule for that sport. |