Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sun, Apr 27 | Lubbock Christian | 2-4 | Story | L | ||
Lubbock Christian | 2-4 | Story | L | ||||
Softball | Sun, Apr 27 | Lubbock Christian | 7-8 | Story | L | ||
Lubbock Christian | 7-8 | Story | L | ||||
Men's Tennis | Sat, Apr 26 | St. Mary's | 6-1 | Story | W | ||
St. Mary's | 6-1 | Story | W | ||||
Women's Tennis | Sat, Apr 26 | St. Mary's | 3-4 | Story | L | ||
St. Mary's | 3-4 | Story | L | ||||
Softball | Fri, Apr 25 | Angelo State | 0-7 | Story | L | ||
Angelo State | 0-7 | Story | L | ||||
Softball | Fri, Apr 25 | Angelo State | 6-5 | Story | W | ||
Angelo State | 6-5 | Story | W | ||||
Men's Tennis | Fri, Apr 18 | Dallas Baptist | 7-0 | Story | W | ||
Dallas Baptist | 7-0 | Story | W | ||||
Women's Tennis | Fri, Apr 18 | Dallas Baptist | 5-2 | Story | W | ||
Dallas Baptist | 5-2 | Story | W | ||||
Softball | Fri, Apr 18 | UT Permian Basin | 13-4 | Story | W | ||
UT Permian Basin | 13-4 | Story | W | ||||
Softball | Fri, Apr 18 | UT Permian Basin | 8-5 | Story | W | ||
UT Permian Basin | 8-5 | Story | W | ||||
Men's Tennis | Thu, Apr 17 | UT Tyler | 2-5 | Story | L | ||
UT Tyler | 2-5 | Story | L | ||||
Women's Tennis | Thu, Apr 17 | UT Tyler | 5-2 | Story | W | ||
UT Tyler | 5-2 | Story | W | ||||
Softball | Wed, Apr 16 | Sul Ross State | 4-2 | Story | W | ||
Sul Ross State | 4-2 | Story | W | ||||
Softball | Wed, Apr 16 | Sul Ross State | 9-1 | Story | W | ||
Sul Ross State | 9-1 | Story | W | ||||
Softball | Sun, Apr 13 | Western New Mexico | 7-0 | Story | W | ||
Western New Mexico | 7-0 | Story | W | ||||
Softball | Sun, Apr 13 | Western New Mexico | 7-9 | Story | L | ||
Western New Mexico | 7-9 | Story | L | ||||
Men's Tennis | Sat, Apr 12 | Western New Mexico | 6-1 | Story | W | ||
Western New Mexico | 6-1 | Story | W | ||||
Women's Tennis | Sat, Apr 12 | Western New Mexico | 7-0 | Story | W | ||
Western New Mexico | 7-0 | Story | W | ||||
Men's Tennis | Fri, Apr 11 | Sul Ross State | 7-0 | Story | W | ||
Sul Ross State | 7-0 | Story | W | ||||
Women's Tennis | Fri, Apr 11 | Sul Ross State | 7-0 | Story | W | ||
Sul Ross State | 7-0 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Sat, Aug 30 | TBA | Missouri Southern | Fred G Hughes Stadiu | |
Missouri Southern | Fred G Hughes Stadiu | ||||
Football | Sat, Sep 06 | TBA | Western Colorado | Memorial Stadium/Wic | |
Western Colorado | Memorial Stadium/Wic | ||||
Football | Sat, Sep 20 | TBA | Eastern New Mexico | Memorial Stadium/Wic | |
Eastern New Mexico | Memorial Stadium/Wic | ||||
Football | Sat, Sep 27 | TBA | UT Permian Basin | Ratliff Stadium/Odes | |
UT Permian Basin | Ratliff Stadium/Odes | ||||
Football | Sat, Oct 04 | TBA | Texas A&M-Kingsville | Memorial Stadium/Wic | |
Texas A&M-Kingsville | Memorial Stadium/Wic | ||||
Football | Sat, Oct 11 | TBA | Sul Ross State | Jackson Field/Alpine | |
Sul Ross State | Jackson Field/Alpine | ||||
Football | Sat, Oct 18 | TBA | Angelo State | LeGrand Stadium/San | |
Angelo State | LeGrand Stadium/San | ||||
Football | Sat, Oct 25 | TBA | Central Washington | Memorial Stadium/Wic | |
Central Washington | Memorial Stadium/Wic | ||||
Football | Sat, Nov 01 | TBA | Western Oregon | McArthur Field/Monmo | |
Western Oregon | McArthur Field/Monmo | ||||
Football | Sat, Nov 08 | TBA | West Texas A&M | Memorial Stadium/Wic | |
West Texas A&M | Memorial Stadium/Wic | ||||
Click on any sport above to see a full schedule for that sport. |
2025 LSC Women's Tennis
Team | Conf. | Overall |
---|---|---|
Midwestern State | 9-1-0 | 20-2-0 |
St. Mary's | 9-1-0 | 17-2-0 |
Lubbock Christian | 7-3-0 | 14-6-0 |
UT Tyler | 7-3-0 | 16-9-0 |
Dallas Baptist | 6-4-0 | 19-4-0 |
Texas A&M - Kingsville | 6-4-0 | 12-7-0 |
Angelo State | 4-6-0 | 13-7-0 |
Cameron | 3-7-0 | 6-11-0 |
UT Permian Basin | 3-7-0 | 8-9-0 |
Western New Mexico | 1-9-0 | 3-14-0 |
Sul Ross St. | 0-10-0 | 0-15-0 |
2025 LSC Men's Tennis
Team | Conf. | Overall |
---|---|---|
UT Tyler | 8-0-0 | 21-1-0 |
Lubbock Christian | 7-1-0 | 18-1-0 |
Midwestern State | 5-3-0 | 13-5-0 |
UT Permian Basin | 5-3-0 | 12-7-0 |
Cameron | 4-4-0 | 8-9-0 |
St. Mary's | 4-4-0 | 9-9-0 |
Western New Mexico | 2-6-0 | 5-9-0 |
Dallas Baptist | 1-7-0 | 11-10-0 |
Sul Ross St. | 0-8-0 | 0-13-0 |
2025 LSC Softball Standings
Team | Conf. | Overall |
---|---|---|
UT Tyler | 40-4-0 | 49-4-0 |
West Texas A&M | 40-4-0 | 50-4-0 |
Angelo State | 34-10-0 | 43-11-0 |
Oklahoma Christian | 29-15-0 | 36-18-0 |
Lubbock Christian | 26-18-0 | 35-19-0 |
Eastern New Mexico | 23-21-0 | 30-24-0 |
Cameron | 22-22-0 | 29-23-0 |
St. Edward's | 21-23-0 | 27-27-0 |
St. Mary's | 21-23-0 | 26-29-0 |
Texas A&M International | 18-26-0 | 24-31-0 |
Texas A&M - Kingsville | 18-26-0 | 24-31-0 |
Midwestern State | 17-27-0 | 20-33-0 |
Texas Woman's | 17-27-0 | 21-29-0 |
Western New Mexico | 13-31-0 | 16-37-0 |
Sul Ross St. | 8-36-0 | 11-42-0 |
UT Permian Basin | 4-40-0 | 9-45-0 |
2024-25 LSC Women's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Lubbock Christian | 21-1-0 | 31-4-0 |
Texas Woman's | 21-1-0 | 33-1-0 |
UT Tyler | 20-2-0 | 25-5-0 |
Eastern New Mexico | 15-7-0 | 21-10-0 |
Angelo State | 13-9-0 | 18-12-0 |
Texas A&M - Kingsville | 13-9-0 | 18-12-0 |
West Texas A&M | 12-10-0 | 19-13-0 |
Midwestern State | 11-11-0 | 13-15-0 |
UT Permian Basin | 11-11-0 | 13-16-0 |
St. Mary's | 10-12-0 | 14-14-0 |
St. Edward's | 7-15-0 | 11-20-0 |
Oklahoma Christian | 7-15-0 | 10-16-0 |
Cameron | 6-16-0 | 8-18-0 |
Western New Mexico | 4-18-0 | 4-22-0 |
Texas A&M International | 4-18-0 | 5-23-0 |
Sul Ross St. | 1-21-0 | 2-23-0 |
2024-25 LSC Men's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Dallas Baptist | 19-3-0 | 32-4-0 |
Lubbock Christian | 18-4-0 | 25-9-0 |
Midwestern State | 17-5-0 | 23-8-0 |
St. Mary's | 16-6-0 | 20-11-0 |
St. Edward's | 14-8-0 | 21-13-0 |
West Texas A&M | 13-9-0 | 19-12-0 |
Angelo State | 13-9-0 | 17-12-0 |
Eastern New Mexico | 13-9-0 | 18-11-0 |
UT Permian Basin | 12-10-0 | 16-12-0 |
Cameron | 9-13-0 | 12-16-0 |
Texas A&M International | 8-14-0 | 13-18-0 |
Texas A&M - Kingsville | 7-15-0 | 11-17-0 |
Oklahoma Christian | 6-16-0 | 9-18-0 |
UT Tyler | 5-17-0 | 8-20-0 |
Western New Mexico | 4-18-0 | 5-23-0 |
Sul Ross St. | 2-20-0 | 3-24-0 |
2024 LSC Men's Soccer Standings
Team | Conf. | Overall |
---|---|---|
St. Mary's | 8-1-1 | 12-4-4 |
Midwestern State | 7-2-1 | 14-2-3 |
St. Edward's | 5-2-3 | 8-6-4 |
Dallas Baptist | 4-3-3 | 6-5-8 |
West Texas A&M | 4-2-4 | 6-7-5 |
Oklahoma Christian | 3-6-1 | 6-8-3 |
Lubbock Christian | 3-4-3 | 6-6-5 |
Eastern New Mexico | 2-5-3 | 4-7-6 |
UT Tyler | 2-2-6 | 4-6-7 |
Sul Ross St. | 2-6-2 | 6-9-2 |
Texas A&M International | 1-8-1 | 3-11-2 |
2024 LSC Women's Soccer Standings
Team | Conf. | Overall |
---|---|---|
Dallas Baptist | 10-1-2 | 15-2-3 |
Angelo State | 9-0-3 | 13-1-5 |
St. Mary's | 7-4-2 | 9-7-3 |
Texas Woman's | 7-2-3 | 12-4-3 |
St. Edwards | 7-5-1 | 9-8-2 |
Midwestern State | 6-2-5 | 11-4-5 |
Lubbock Christian | 6-5-2 | 8-7-3 |
Oklahoma Christian | 6-4-3 | 10-5-4 |
UT Tyler | 5-4-3 | 10-4-3 |
Texas A&M International | 3-6-4 | 4-8-6 |
West Texas A&M | 3-8-2 | 6-10-2 |
Eastern New Mexico | 2-11-0 | 3-13-1 |
UT Permian Basin | 2-9-2 | 4-10-3 |
Sul Ross St. | 0-12-0 | 2-14-0 |
2024 LSC Volleyball Standings
Team | Conf. | Overall |
---|---|---|
West Texas A&M | 16-0-0 | 23-3-0 |
Angelo State | 15-1-0 | 25-2-0 |
UT Tyler | 14-2-0 | 17-7-0 |
Dallas Baptist | 12-4-0 | 18-8-0 |
Texas Woman's | 12-4-0 | 19-8-0 |
St. Mary's | 9-7-0 | 17-10-0 |
Lubbock Christian | 9-7-0 | 13-13-0 |
UT Permian Basin | 9-7-0 | 16-9-0 |
Oklahoma Christian | 9-7-0 | 20-10-0 |
Midwestern State | 7-9-0 | 15-14-0 |
Texas A&M-Kingsville | 7-9-0 | 15-12-0 |
Texas A&M International | 6-10-0 | 9-16-0 |
Western New Mexico | 3-13-0 | 7-21-0 |
Sul Ross St. | 2-14-0 | 5-22-0 |
St. Edward's | 2-14-0 | 10-17-0 |
Cameron | 2-14-0 | 2-25-0 |
Eastern New Mexico | 2-14-0 | 5-22-0 |
2024 LSC Football Standings
Team | Conf. | Overall |
---|---|---|
Angelo State | 9-0-0 | 9-2-0 |
Central Washington | 7-2-0 | 8-3-0 |
Western Oregon | 6-3-0 | 6-5-0 |
Texas A&M-Kingsville | 6-3-0 | 7-4-0 |
UT Permian Basin | 6-3-0 | 7-4-0 |
West Texas A&M | 5-4-0 | 5-6-0 |
Midwestern State | 3-6-0 | 4-7-0 |
Sul Ross St. | 2-7-0 | 3-8-0 |
Eastern New Mexico | 1-8-0 | 4-7-0 |
Western New Mexico | 0-9-0 | 2-9-0 |