Recent Results
Select a Sport
Upcoming Games
Select a Sport
Midwestern State
St. Mary's
Dec 15 /2pm / Women's Basketball
Midwestern State
St. Mary's
Dec 16 /2pm / Men's Basketball
Midwestern State
St. Edward's
Dec 17 /2pm / Women's Basketball
Midwestern State
Arlington Baptist
Dec 20 /7pm / Men's Basketball
Midwestern State
West Texas A&M
Jan 3 /7:30pm / Men's Basketball
2024-25 LSC Men's Basketball Standings (West Division)
Team | Conf. | Overall |
---|---|---|
Midwestern State | 0-0-0 | 5-1-0 |
West Texas A&M | 0-0-0 | 6-0-0 |
Angelo State | 0-0-0 | 3-3-0 |
Eastern New Mexico | 0-0-0 | 4-2-0 |
Lubbock Christian | 0-0-0 | 5-3-0 |
UT Permian Basin | 0-0-0 | 4-1-0 |
Sul Ross St. | 0-0-0 | 1-4-0 |
Western New Mexico | 0-0-0 | 1-5-0 |
2024-25 LSC Women's Basketball Standings (West Division)
Team | Conf. | Overall |
---|---|---|
Midwestern State | 0-0-0 | 2-5-0 |
Angelo State | 0-0-0 | 2-3-0 |
Eastern New Mexico | 0-0-0 | 6-1-0 |
Lubbock Christian | 0-0-0 | 8-0-0 |
West Texas A&M | 0-0-0 | 6-2-0 |
UT Permian Basin | 0-0-0 | 3-3-0 |
Sul Ross St. | 0-0-0 | 1-1-0 |
Western New Mexico | 0-0-0 | 0-4-0 |
2024 LSC Men's Soccer Standings
Team | Conf. | Overall |
---|---|---|
St. Mary's | 8-1-1 | 12-4-4 |
Midwestern State | 7-2-1 | 14-2-3 |
St. Edward's | 5-2-3 | 8-6-4 |
Dallas Baptist | 4-3-3 | 6-5-8 |
West Texas A&M | 4-2-4 | 6-7-5 |
Oklahoma Christian | 3-6-1 | 6-8-3 |
Lubbock Christian | 3-4-3 | 6-6-5 |
Eastern New Mexico | 2-5-3 | 4-7-6 |
UT Tyler | 2-2-6 | 4-6-7 |
Sul Ross St. | 2-6-2 | 6-9-2 |
Texas A&M International | 1-8-1 | 3-11-2 |
2024 LSC Women's Soccer Standings
Team | Conf. | Overall |
---|---|---|
Dallas Baptist | 10-1-2 | 15-2-3 |
Angelo State | 9-0-3 | 13-1-5 |
St. Mary's | 7-4-2 | 9-7-3 |
Texas Woman's | 7-2-3 | 12-4-3 |
St. Edwards | 7-5-1 | 9-8-2 |
Midwestern State | 6-2-5 | 11-4-5 |
Lubbock Christian | 6-5-2 | 8-7-3 |
Oklahoma Christian | 6-4-3 | 10-5-4 |
UT Tyler | 5-4-3 | 10-4-3 |
Texas A&M International | 3-6-4 | 4-8-6 |
West Texas A&M | 3-8-2 | 6-10-2 |
Eastern New Mexico | 2-11-0 | 3-13-1 |
UT Permian Basin | 2-9-2 | 4-10-3 |
Sul Ross St. | 0-12-0 | 2-14-0 |
2024 LSC Volleyball Standings
Team | Conf. | Overall |
---|---|---|
West Texas A&M | 16-0-0 | 23-3-0 |
Angelo State | 15-1-0 | 25-2-0 |
UT Tyler | 14-2-0 | 17-7-0 |
Dallas Baptist | 12-4-0 | 18-8-0 |
Texas Woman's | 12-4-0 | 19-8-0 |
St. Mary's | 9-7-0 | 17-10-0 |
Lubbock Christian | 9-7-0 | 13-13-0 |
UT Permian Basin | 9-7-0 | 16-9-0 |
Oklahoma Christian | 9-7-0 | 20-10-0 |
Midwestern State | 7-9-0 | 15-14-0 |
Texas A&M-Kingsville | 7-9-0 | 15-12-0 |
Texas A&M International | 6-10-0 | 9-16-0 |
Western New Mexico | 3-13-0 | 7-21-0 |
Sul Ross St. | 2-14-0 | 5-22-0 |
St. Edward's | 2-14-0 | 10-17-0 |
Cameron | 2-14-0 | 2-25-0 |
Eastern New Mexico | 2-14-0 | 5-22-0 |
2024 LSC Football Standings
Team | Conf. | Overall |
---|---|---|
Angelo State | 9-0-0 | 9-2-0 |
Central Washington | 7-2-0 | 8-3-0 |
Western Oregon | 6-3-0 | 6-5-0 |
Texas A&M-Kingsville | 6-3-0 | 7-4-0 |
UT Permian Basin | 6-3-0 | 7-4-0 |
West Texas A&M | 5-4-0 | 5-6-0 |
Midwestern State | 3-6-0 | 4-7-0 |
Sul Ross St. | 2-7-0 | 3-8-0 |
Eastern New Mexico | 1-8-0 | 4-7-0 |
Western New Mexico | 0-9-0 | 2-9-0 |