Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Basketball | Tue, Nov 26 | UT Dallas | 76-42 | Story | W | ||
UT Dallas | 76-42 | Story | W | ||||
Men's Basketball | Sat, Nov 23 | St. Edward's | 63-62 | Story | W | ||
St. Edward's | 63-62 | Story | W | ||||
Women's Basketball | Sat, Nov 23 | Lubbock Christian | 61-87 | Story | L | ||
Lubbock Christian | 61-87 | Story | L | ||||
Men's Basketball | Thu, Nov 21 | St. Mary's | 73-50 | Story | W | ||
St. Mary's | 73-50 | Story | W | ||||
Women's Basketball | Thu, Nov 21 | Oklahoma Baptist | 48-78 | Story | L | ||
Oklahoma Baptist | 48-78 | Story | L | ||||
Men's Basketball | Sat, Nov 16 | Adams State (Colo.) | 119-114 | Story | W | ||
Adams State (Colo.) | 119-114 | Story | W | ||||
Women's Basketball | Sat, Nov 16 | Central Oklahoma | 52-58 | Story | L | ||
Central Oklahoma | 52-58 | Story | L | ||||
Men's Basketball | Fri, Nov 15 | Western Colorado | 81-67 | Story | W | ||
Western Colorado | 81-67 | Story | W | ||||
Women's Basketball | Fri, Nov 15 | Rogers State | 65-53 | Story | W | ||
Rogers State | 65-53 | Story | W | ||||
Men's Basketball | Sun, Nov 10 | Colorado State-Pueblo | 60-80 | Story | L | ||
Colorado State-Pueblo | 60-80 | Story | L | ||||
Women's Basketball | Sat, Nov 09 | Adams State | 48-61 | Story | L | ||
Adams State | 48-61 | Story | L | ||||
Men's Basketball | Fri, Nov 08 | UC Colorado Springs | 72-63 | Story | W | ||
UC Colorado Springs | 72-63 | Story | W | ||||
Women's Basketball | Fri, Nov 08 | UC Colorado Springs | 57-67 | Story | L | ||
UC Colorado Springs | 57-67 | Story | L | ||||
Volleyball | Sun, Oct 13 | Colorado Christian | 0-3 | Story | L | ||
Colorado Christian | 0-3 | Story | L | ||||
Men's Golf | Tue, Sep 24 | The Dunning Invitational | 285-288-286 859-866/+2 | Story | L | ||
The Dunning Invitational | 285-288-286 859-866/+2 | Story | L | ||||
Men's Golf | Mon, Sep 23 | The Dunning Invitational | 285-288 573-574/-1 | Story | L | ||
The Dunning Invitational | 285-288 573-574/-1 | Story | L | ||||
Volleyball | Thu, Sep 19 | Eastern New Mexico | 3-0 | Story | W | ||
Eastern New Mexico | 3-0 | Story | W | ||||
Volleyball | Sat, Sep 14 | Henderson State (Ark.) | 1-3 | Story | L | ||
Henderson State (Ark.) | 1-3 | Story | L | ||||
Volleyball | Sat, Sep 14 | Arkansas-Fort Smith | 0-3 | Story | L | ||
Arkansas-Fort Smith | 0-3 | Story | L | ||||
Volleyball | Fri, Sep 13 | Pittsburg State (Kan.) | 0-3 | Story | L | ||
Pittsburg State (Kan.) | 0-3 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Fri, Jan 03 | 7:30pm | West Texas A&M | First United Bank Ce | |
West Texas A&M | First United Bank Ce | ||||
Women's Basketball | Fri, Jan 03 | 5:30pm | West Texas A&M | First United Bank Ce | |
West Texas A&M | First United Bank Ce | ||||
Men's Basketball | Sun, Jan 05 | 3pm | Eastern New Mexico | Greyhound Arena/Port | |
Eastern New Mexico | Greyhound Arena/Port | ||||
Women's Basketball | Sun, Jan 05 | 2pm | Eastern New Mexico | Greyhound Arena/Port | |
Eastern New Mexico | Greyhound Arena/Port | ||||
Men's Basketball | Thu, Jan 09 | 7:30pm | Western New Mexico | D.L. Ligon Coliseum/ | |
Western New Mexico | D.L. Ligon Coliseum/ | ||||
Women's Basketball | Thu, Jan 09 | 5:30pm | Western New Mexico | D.L. Ligon Coliseum/ | |
Western New Mexico | D.L. Ligon Coliseum/ | ||||
Men's Basketball | Sat, Jan 11 | 3pm | Sul Ross State | D.L. Ligon Coliseum/ | |
Sul Ross State | D.L. Ligon Coliseum/ | ||||
Women's Basketball | Sat, Jan 11 | 1pm | Sul Ross State | D.L. Ligon Coliseum/ | |
Sul Ross State | D.L. Ligon Coliseum/ | ||||
Men's Basketball | Thu, Jan 16 | 7:30pm | Angelo State | Junell Center, Steph | |
Angelo State | Junell Center, Steph | ||||
Women's Basketball | Thu, Jan 16 | 5:30pm | Angelo State | Junell Center, Steph | |
Angelo State | Junell Center, Steph | ||||
Click on any sport above to see a full schedule for that sport. |