Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sun, Mar 30 | Eastern New Mexico | 1-3 | Story | L | ||
Eastern New Mexico | 1-3 | Story | L | ||||
Softball | Sun, Mar 30 | Eastern New Mexico | 8-6 | Story | W | ||
Eastern New Mexico | 8-6 | Story | W | ||||
Men's Tennis | Sat, Mar 29 | UT Permian Basin | 2-5 | Story | L | ||
UT Permian Basin | 2-5 | Story | L | ||||
Women's Tennis | Sat, Mar 29 | UT Permian Basin | 6-1 | Story | W | ||
UT Permian Basin | 6-1 | Story | W | ||||
Men's Tennis | Fri, Mar 28 | Lubbock Christian | 3-4 | Story | L | ||
Lubbock Christian | 3-4 | Story | L | ||||
Women's Tennis | Fri, Mar 28 | Lubbock Christian | 4-3 | Story | W | ||
Lubbock Christian | 4-3 | Story | W | ||||
Softball | Fri, Mar 28 | Western New Mexico | 7-11 | Story | L | ||
Western New Mexico | 7-11 | Story | L | ||||
Softball | Fri, Mar 28 | Western New Mexico | 9-10 | Story | L | ||
Western New Mexico | 9-10 | Story | L | ||||
Men's Tennis | Tue, Mar 25 | Tyler JC | 3-4 | L | |||
Tyler JC | 3-4 | L | |||||
Women's Tennis | Tue, Mar 25 | Tyler JC | 5-2 | W | |||
Tyler JC | 5-2 | W | |||||
Softball | Sun, Mar 23 | Angelo State | 2-1 | Story | W | ||
Angelo State | 2-1 | Story | W | ||||
Softball | Sun, Mar 23 | Angelo State | 5-2 | Story | W | ||
Angelo State | 5-2 | Story | W | ||||
Softball | Fri, Mar 21 | Lubbock Christian | 9-8 | Story | W | ||
Lubbock Christian | 9-8 | Story | W | ||||
Softball | Fri, Mar 21 | Lubbock Christian | 6-2 | Story | W | ||
Lubbock Christian | 6-2 | Story | W | ||||
Women's Tennis | Thu, Mar 20 | Cowley College | 6-1 | W | |||
Cowley College | 6-1 | W | |||||
Men's Tennis | Thu, Mar 20 | Cowley College | 5-2 | W | |||
Cowley College | 5-2 | W | |||||
Men's Tennis | Tue, Mar 18 | Cameron | 4-3 | Story | W | ||
Cameron | 4-3 | Story | W | ||||
Women's Tennis | Tue, Mar 18 | Cameron | 7-0 | Story | W | ||
Cameron | 7-0 | Story | W | ||||
Softball | Sun, Mar 16 | Sul Ross State | 12-3 | Story | W | ||
Sul Ross State | 12-3 | Story | W | ||||
Softball | Sun, Mar 16 | Sul Ross State | 1-2 | Story | L | ||
Sul Ross State | 1-2 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Fri, Apr 04 | 3 pm | West Texas A&M | Mustangs Park, Wichi | |
West Texas A&M | Mustangs Park, Wichi | ||||
Softball | Fri, Apr 04 | 5 pm | West Texas A&M | Mustangs Park, Wichi | |
West Texas A&M | Mustangs Park, Wichi | ||||
Softball | Fri, Apr 04 | 3 pm | West Texas A&M | Mustangs Park / Wich | |
West Texas A&M | Mustangs Park / Wich | ||||
Softball | Fri, Apr 04 | 5 pm | West Texas A&M | Mustangs Park / Wich | |
West Texas A&M | Mustangs Park / Wich | ||||
Women's Tennis | Sat, Apr 05 | 12 pm | Texas A&M - Kingsville | MSU Tennis Center / | |
Texas A&M - Kingsville | MSU Tennis Center / | ||||
Softball | Sun, Apr 06 | 1 pm | West Texas A&M | Schaeffer Park, Cany | |
West Texas A&M | Schaeffer Park, Cany | ||||
Softball | Sun, Apr 06 | 3 pm | West Texas A&M | Schaeffer Park, Cany | |
West Texas A&M | Schaeffer Park, Cany | ||||
Women's Tennis | Sun, Apr 06 | 1 pm | Angelo State | MSU Tennis Center / | |
Angelo State | MSU Tennis Center / | ||||
Softball | Sun, Apr 06 | 1 pm | West Texas A&M | Schaeffer Park / Can | |
West Texas A&M | Schaeffer Park / Can | ||||
Softball | Sun, Apr 06 | 3 pm | West Texas A&M | Schaeffer Park / Can | |
West Texas A&M | Schaeffer Park / Can | ||||
Click on any sport above to see a full schedule for that sport. |
2024-25 LSC Women's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Lubbock Christian | 21-1-0 | 31-4-0 |
Texas Woman's | 21-1-0 | 33-1-0 |
UT Tyler | 20-2-0 | 25-5-0 |
Eastern New Mexico | 15-7-0 | 21-10-0 |
Angelo State | 13-9-0 | 18-12-0 |
Texas A&M - Kingsville | 13-9-0 | 18-12-0 |
West Texas A&M | 12-10-0 | 19-13-0 |
Midwestern State | 11-11-0 | 13-15-0 |
UT Permian Basin | 11-11-0 | 13-16-0 |
St. Mary's | 10-12-0 | 14-14-0 |
St. Edward's | 7-15-0 | 11-20-0 |
Oklahoma Christian | 7-15-0 | 10-16-0 |
Cameron | 6-16-0 | 8-18-0 |
Western New Mexico | 4-18-0 | 4-22-0 |
Texas A&M International | 4-18-0 | 5-23-0 |
Sul Ross St. | 1-21-0 | 2-23-0 |
2024-25 LSC Men's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Dallas Baptist | 19-3-0 | 32-4-0 |
Lubbock Christian | 18-4-0 | 25-9-0 |
Midwestern State | 17-5-0 | 23-8-0 |
St. Mary's | 16-6-0 | 20-11-0 |
St. Edward's | 14-8-0 | 21-13-0 |
West Texas A&M | 13-9-0 | 19-12-0 |
Angelo State | 13-9-0 | 17-12-0 |
Eastern New Mexico | 13-9-0 | 18-11-0 |
UT Permian Basin | 12-10-0 | 16-12-0 |
Cameron | 9-13-0 | 12-16-0 |
Texas A&M International | 8-14-0 | 13-18-0 |
Texas A&M - Kingsville | 7-15-0 | 11-17-0 |
Oklahoma Christian | 6-16-0 | 9-18-0 |
UT Tyler | 5-17-0 | 8-20-0 |
Western New Mexico | 4-18-0 | 5-23-0 |
Sul Ross St. | 2-20-0 | 3-24-0 |
2025 LSC Women's Tennis
Team | Conf. | Overall |
---|---|---|
Midwestern State | 3-0-0 | 14-1-0 |
St. Mary's | 2-0-0 | 10-1-0 |
Texas A&M - Kingsville | 2-2-0 | 8-5-0 |
UT Tyler | 2-0-0 | 11-6-0 |
Angelo State | 1-2-0 | 10-3-0 |
Dallas Baptist | 1-1-0 | 13-1-0 |
Lubbock Christian | 1-1-0 | 8-4-0 |
UT Permian Basin | 1-1-0 | 5-3-0 |
Western New Mexico | 1-1-0 | 3-5-0 |
Cameron | 0-3-0 | 3-7-0 |
Sul Ross St. | 0-3-0 | 0-7-0 |
2025 LSC Men's Tennis
Team | Conf. | Overall |
---|---|---|
Lubbock Christian | 2-0-0 | 13-0-0 |
St. Mary's | 2-0-0 | 7-4-0 |
UT Permian Basin | 2-0-0 | 7-4-0 |
Midwestern State | 1-2-0 | 9-4-0 |
Western New Mexico | 1-1-0 | 4-3-0 |
Cameron | 0-3-0 | 4-8-0 |
Dallas Baptist | 0-0-0 | 10-3-0 |
Sul Ross St. | 0-2-0 | 0-4-0 |
UT Tyler | 0-0-0 | 13-1-0 |
2025 LSC Softball Standings
Team | Conf. | Overall |
---|---|---|
West Texas A&M | 26-2-0 | 36-2-0 |
UT Tyler | 23-3-0 | 32-3-0 |
Angelo State | 21-7-0 | 30-8-0 |
Oklahoma Christian | 18-10-0 | 25-13-0 |
St. Edward's | 15-11-0 | 21-15-0 |
St. Mary's | 15-11-0 | 20-17-0 |
Eastern New Mexico | 14-14-0 | 21-17-0 |
Lubbock Christian | 14-14-0 | 23-15-0 |
Texas A&M International | 13-15-0 | 19-20-0 |
Texas A&M - Kingsville | 13-15-0 | 18-21-0 |
Midwestern State | 11-17-0 | 14-23-0 |
Cameron | 11-17-0 | 18-18-0 |
Texas Woman's | 11-15-0 | 15-17-0 |
Western New Mexico | 9-19-0 | 12-25-0 |
Sul Ross St. | 5-23-0 | 8-29-0 |
UT Permian Basin | 1-27-0 | 6-32-0 |
2024 LSC Men's Soccer Standings
Team | Conf. | Overall |
---|---|---|
St. Mary's | 8-1-1 | 12-4-4 |
Midwestern State | 7-2-1 | 14-2-3 |
St. Edward's | 5-2-3 | 8-6-4 |
Dallas Baptist | 4-3-3 | 6-5-8 |
West Texas A&M | 4-2-4 | 6-7-5 |
Oklahoma Christian | 3-6-1 | 6-8-3 |
Lubbock Christian | 3-4-3 | 6-6-5 |
Eastern New Mexico | 2-5-3 | 4-7-6 |
UT Tyler | 2-2-6 | 4-6-7 |
Sul Ross St. | 2-6-2 | 6-9-2 |
Texas A&M International | 1-8-1 | 3-11-2 |
2024 LSC Women's Soccer Standings
Team | Conf. | Overall |
---|---|---|
Dallas Baptist | 10-1-2 | 15-2-3 |
Angelo State | 9-0-3 | 13-1-5 |
St. Mary's | 7-4-2 | 9-7-3 |
Texas Woman's | 7-2-3 | 12-4-3 |
St. Edwards | 7-5-1 | 9-8-2 |
Midwestern State | 6-2-5 | 11-4-5 |
Lubbock Christian | 6-5-2 | 8-7-3 |
Oklahoma Christian | 6-4-3 | 10-5-4 |
UT Tyler | 5-4-3 | 10-4-3 |
Texas A&M International | 3-6-4 | 4-8-6 |
West Texas A&M | 3-8-2 | 6-10-2 |
Eastern New Mexico | 2-11-0 | 3-13-1 |
UT Permian Basin | 2-9-2 | 4-10-3 |
Sul Ross St. | 0-12-0 | 2-14-0 |
2024 LSC Volleyball Standings
Team | Conf. | Overall |
---|---|---|
West Texas A&M | 16-0-0 | 23-3-0 |
Angelo State | 15-1-0 | 25-2-0 |
UT Tyler | 14-2-0 | 17-7-0 |
Dallas Baptist | 12-4-0 | 18-8-0 |
Texas Woman's | 12-4-0 | 19-8-0 |
St. Mary's | 9-7-0 | 17-10-0 |
Lubbock Christian | 9-7-0 | 13-13-0 |
UT Permian Basin | 9-7-0 | 16-9-0 |
Oklahoma Christian | 9-7-0 | 20-10-0 |
Midwestern State | 7-9-0 | 15-14-0 |
Texas A&M-Kingsville | 7-9-0 | 15-12-0 |
Texas A&M International | 6-10-0 | 9-16-0 |
Western New Mexico | 3-13-0 | 7-21-0 |
Sul Ross St. | 2-14-0 | 5-22-0 |
St. Edward's | 2-14-0 | 10-17-0 |
Cameron | 2-14-0 | 2-25-0 |
Eastern New Mexico | 2-14-0 | 5-22-0 |
2024 LSC Football Standings
Team | Conf. | Overall |
---|---|---|
Angelo State | 9-0-0 | 9-2-0 |
Central Washington | 7-2-0 | 8-3-0 |
Western Oregon | 6-3-0 | 6-5-0 |
Texas A&M-Kingsville | 6-3-0 | 7-4-0 |
UT Permian Basin | 6-3-0 | 7-4-0 |
West Texas A&M | 5-4-0 | 5-6-0 |
Midwestern State | 3-6-0 | 4-7-0 |
Sul Ross St. | 2-7-0 | 3-8-0 |
Eastern New Mexico | 1-8-0 | 4-7-0 |
Western New Mexico | 0-9-0 | 2-9-0 |